| #▲ | Manager▲ | GW Pts▲ | Total▲ | Bench▲ | Hits▲ |
|---|---|---|---|---|---|
| 1 | Rock and Tzol› Toli Anyanwu | 119 | 183 | 15 | — |
| 2 | Team Messi› Andrei Trancota | 113 | 178 | 15 | — |
| 3 | BAck 2 BAck› Bereket Abraha | 109 | 172 | 2 | — |
| 4 | Extraordinary Eagle› Dan Ormesher | 109 | 159 | 19 | — |
| 5 | ANGHEL F.C.› Cristi Anghel | 94 | 157 | 5 | — |
| 6 | Quantum of Tzolis› Sam Cox | 85 | 156 | 25 | — |
| 7 | Bad to Wirtz› James Wallace | 101 | 155 | 22 | — |
| 8 | FC UnitedYOU› Marcin Herda | 105 | 152 | 0 | — |
| 9 | Not too Xabi› Luke Carney | 94 | 151 | 16 | — |
| 10 | Sage Expectations› Mark Edwards | 86 | 144 | 3 | -4 |
| 11 | bye Pep Gvardiola!› Sebastian Azoitei | 82 | 139 | 24 | — |
| 12 | Pedro Palmer› Riccardo Joubert | 65 | 132 | 2 | — |
| 13 | Mersey magic› Harnam Ghattarody | 72 | 127 | 14 | — |
| 14 | SCUTAO TOP› Adrian Sc | 73 | 126 | 14 | — |
| 15 | YNWAreds› Inder Ghattarody | 81 | 124 | 2 | — |
| 16 | ScutaGunn› Marinel Scutasu | 50 | 119 | 11 | — |
| 17 | Pierre Pressure› William Edwards | 58 | 113 | 16 | -4 |
| 18 | Trebles!!!› Ovi Scutasu | 63 | 109 | 9 | — |
| 19 | I'm going Downman› Cornel Azoitei | 56 | 102 | 3 | — |
| 20 | Pending Moderation› Patrick Ormesher | 45 | 99 | 2 | — |
| 21 | Iraola Coaster› Kabir Ghattarody | 61 | 94 | 10 | -4 |
| 22 | Forty-large› Steve Ottoman | 58 | 93 | 4 | — |
Total points building up gameweek by gameweek. Click a legend button to isolate a manager.
League position over the gameweeks (1st at the top).
Each manager's score, gameweek by gameweek.
Total points right now, highest first.
Who the league captained this gameweek — captain points count double (triple with Triple Captain). Click a row to see who picked them.
Wildcard, Free Hit, Bench Boost, Triple Captain — who used what this gameweek.