League position at the end of each gameweek, with the move versus the previous gameweek. An up arrow means the manager climbed the table.
| Manager | GW1 | GW2 |
|---|---|---|
Rock and Tzol Toli Anyanwu | 5 | 1▲4 |
Team Messi Andrei Trancota | 4 | 2▲2 |
BAck 2 BAck Bereket Abraha | 6 | 3▲3 |
Extraordinary Eagle Dan Ormesher | 16 | 4▲12 |
ANGHEL F.C. Cristi Anghel | 6 | 5▲1 |
Quantum of Tzolis Sam Cox | 1 | 6▼5 |
Bad to Wirtz James Wallace | 13 | 7▲6 |
FC United Marcin Herda | 17 | 8▲9 |
Not too Xabi Luke Carney | 10 | 9▲1 |
Sage Expectations Mark Edwards | 8 | 10▼2 |
bye Pep Gvardiola! Sebastian Azoitei | 10 | 11▼1 |
Pedro Palmer Riccardo Joubert | 3 | 12▼9 |
Mersey magic Harnam Ghattarody | 12 | 13▼1 |
SCUTAO TOP Adrian Sc | 15 | 14▲1 |
YNWAreds Inder Ghattarody | 20 | 15▲5 |
ScutaGunn Marinel Scutasu | 2 | 16▼14 |
Pierre Pressure William Edwards | 9 | 17▼8 |
Trebles!!! Ovi Scutasu | 18 | 18– |
I'm going Downman Cornel Azoitei | 18 | 19▼1 |
Pending Moderation Patrick Ormesher | 13 | 20▼7 |
Iraola Coaster Kabir Ghattarody | 21 | 21– |
Forty-large Steve Ottoman | 22 | 22– |
Total points building up gameweek by gameweek. Click a legend button to isolate a manager.
League position over the gameweeks (1st at the top).
Each manager's score, gameweek by gameweek.
Total points right now, highest first.
Who the league captained this gameweek — captain points count double (triple with Triple Captain). Click a row to see who picked them.
Wildcard, Free Hit, Bench Boost, Triple Captain — who used what this gameweek.